Desktop | 26/100 | ✘ |
Mobile | 15/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 341 KB | ✘ |
Compression | 50 KB (-85.3%) | ✔ |
Text/Html Ratio | 16288 / 349368 (bytes) = 4.66% | ❗ |
Load Time | 0.28 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 219 | ❗ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 65 / 170 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
falls | 29 | ✘ | ✘ | ✘ |
maine | 25 | ✔ | ✔ | ✘ |
news | 22 | ✔ | ✔ | ✘ |
journal | 18 | ✔ | ✘ | ✘ |
franklin | 17 | ✘ | ✘ | ✘ |
manage | 15 | ✘ | ✘ | ✘ |
rumford | 15 | ✘ | ✘ | ✘ |
business | 14 | ✘ | ✘ | ✘ |
balloon | 14 | ✘ | ✘ | ✘ |
county | 13 | ✘ | ✘ | ✘ |
photo | 12 | ✘ | ✘ | ✘ |
advertiser | 12 | ✘ | ✘ | ✘ |
livermore | 11 | ✘ | ✘ | ✘ |
bethel | 11 | ✘ | ✘ | ✘ |
androscoggin | 11 | ✘ | ✘ | ✘ |
With 0.28 seconds in page load, 341 KB of page size and all other reports below, the sunjournal.com has a SEO score of 51 out of 100 |
Title | Lewiston Sun Journal | Central and Western Maine News |
Description | Central and Western Maine News |
Keyword |
Age | 25 Years, 173 Days |
Created | 3rd-Mar-1997 |
Updated | 3rd-Jan-2019 |
Expiry | 4th-Mar-2024 |
Host | Type | Ttl | Other |
---|---|---|---|
sunjournal.com | A | 286 | ip:104.26.12.165 |
sunjournal.com | A | 286 | ip:104.26.13.165 |
sunjournal.com | A | 286 | ip:172.67.69.43 |
sunjournal.com | NS | 86400 | target:amber.ns.cloudflare.com |
sunjournal.com | NS | 86400 | target:rocky.ns.cloudflare.com |
sunjournal.com | SOA | 3600 | mname:amber.ns.cloudflare.comrname:dns.cloudflare.comserial:2285551179refresh:10000retry:2400expire:604800minimum-ttl:3600 |
sunjournal.com | MX | 3600 | pri:0target:sunjournal-com.mail.protection.outlook.com |
sunjournal.com | TXT | 300 | txt:ZOOM_verify_gwSrIfgWSIGFxal1c1ysQA |
sunjournal.com | TXT | 300 | txt:4ms63lj8eu4odsh68fqhk8ml5f |
sunjournal.com | TXT | 300 | txt:MS=8188D3AE8F13070762C8131C519C50FF73929B8A |
sunjournal.com | TXT | 300 | txt:MS=ms72752684 |
sunjournal.com | TXT | 300 | txt:g7ttioknfer18fgq48ne8m4vf1 |
sunjournal.com | TXT | 300 | txt:v=spf1 include:_spf.google.com ip4:66.252.44.64/27 ip4:66.252.32.178 ip4:72.95.124.99 ip4:66.186.15.0/24 ip4:161.77.55.120/29 ip4:64.94.90.252 include:eblastengine.com include:spf.protection.outlook.com include:servers.mcsv.net include:emsd1.com include:_naviga.mainetoday.com -all |
sunjournal.com | AAAA | 286 | ipv6:2606:4700:20::ac43:452b |
sunjournal.com | AAAA | 286 | ipv6:2606:4700:20::681a:ca5 |
sunjournal.com | AAAA | 286 | ipv6:2606:4700:20::681a:da5 |
IP Address Has Reached Rate Limit |
Server IP | 104.26.12.165 |
Server Location | United States of America |
Service Provider | CLOUDFLARENET |
Domains (TLD) | Status |
---|---|
sunjournal.net | Available |
sunjournal.org | Already Registered |
sunjournal.biz | Already Registered |
sunjournal.io | Already Registered |
sunjournal.info | Already Registered |
Domains (TLD) | Status |
---|---|
qunjournal.com | Available |
wunjournal.com | Available |
eunjournal.com | Available |
zunjournal.com | Available |
xunjournal.com | Available |
Kpopn.com |
Price.ua |
Boostedboards.com |
Checkra.in |
1x.com |
Totalcsgo.com |
Avidteck.com |
Bythewayhealth.com |
Ellyandlife.com |
Americanprosurfing.com |